Brewery | Name | Location | Short Description | Rating |
Samuel Adams | Holiday Porter | Boston, MA | ok, decent | 89 |
Lagunitas Brewing Co | Cappucinno Stout | Petaluma, CA | ok, but not exciting | 90 |
Moylan's Brewing Co | Dragoons Dry Irish Stout | Novato, CA | thin, dry, a bit hoppy | 88 |
Brew Dog | Rip Tide twisted merciless stout | England | hoppy | 88 |
Green Flash Brewing Co | Double Stout | San Diego, CA | unmemorable | 88 |
Anderson Valley Brewing Co | Barney Flats Oatmeal Stout | Boonville, CA | decent | 89 |
Bell's Brewery | Kalamazoo Stout | Comstock, MI | bitter | 87 |
Boulder Beer Company | Obovoid Oak-Aged Oatmeal Stout | Boulder, CO | I didn't like the aged in oak flavor | 87 |
Jedrzejow Brewery | Strzelec Porter | Jedrzejow, Poland | thick, molasses like | 94 |
Samuel Adams | Cream Stout | Boston, MA | toasty | 93 |
Deschutes Brewery | Obsidian Stout | Bend, OR | nice body, toasty | 92 |
Odell Brewing Co | Cutthroat Porter | Fort Collins, CO | malty, dry, clean | 94 |
Prescott Brewing Co | Achocolypse Porter | Prescott, AZ | rich, very chocolatey | 92 |
See Also:
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
Ale Sampling No. 1
Wheat Sampling No. 2
Wheat Sampling No. 1