I discovered I like Porter! I'm undertaking a sampling/rating of all the porters I can find in the Phoenix area. Great fun. This is the first set:
Brewery | Name | Location | Short Description | Rating |
Sonoran Brewing Co. | Vanilla Porter | Arizona | Sweet, not nutty | 92 |
Breckenridge Brewery | Vanilla Porter | Denver, Colorado | Clean, Tangy | 92 |
Ska Brewing | Ten Pin Porter | Durango, Colorado | Too bubbly even more than champagne | 50 |
Browar Witnica | Black Boss Porter | Poland | Sweet, Strong Alcohol, Wine-Like, Distinctive | 98 |
Samuel Smith | Taddy Porter | England | Bitter, Strange | 71 |
Widmer Brothers | Snow Plow Milk Stout | Portland, Oregon | Clean Stout, No Creamy Head | 85 |
Left Hand Brewing Co. | Milk Stout | Longmont, Colorado | Chocolate Milky/Nutty | 88 |
Kona Brewing Co. | Pipeline | Kona, Hawaii | More like coffee than beer | 85 |
Anchor Brewing Co. | Porter | San Francisco, California | Distinctive, Nutty/Hazelnutty | 86 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
0 comments:
Post a Comment