| Brewery | Name | Location | Short Description | Rating |
| Bear Republic Brewery | Big Bear Black Stout | Healdsburg, CA | Hoppy, Flavorful | 89 |
| Stone Brewing Company | Stone Smoked Porter | Escondido, CA | Very Smokey | 85 |
| Beer Valley Brewing Co | Black Flag Imperial Stout | Ontario, OR | Strong Alcohol 11%, Hoppy, Thick/Heavy | 92 |
| Ballast Point Brewing Co | Black Marlin Porter | San Diego, CA | Decent | 86 |
| Rogue Ales | Shakespeare Stout | Newport, OR | Nutty, Yummy | 90 |
| Great Divide Brewing Co | Yeti Imperial Stout | Denver, CO | Very Hoppy, Strong Alcohol, Flavorful, Rich | 89 |
| Bison Brewing Co | Chocolate Stout | Berkeley, CA | Yummy | 89 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 1


0 comments:
Post a Comment