| Name | Aroma | Taste | Finish | Rating |
| Cazadores | fruity, sweet | smokey, fruity | oily | 94 |
| Patron | salty, peaty | herbal, veggie, fruity | peppery, spicy, sweet | 88 |
| El Mayor | sweet | spicy, peppery | tangy, a bit rough | 85 |
| Don Julio | fruity | rich, caramel | smooth, buttery | 96 |
| Tres Mujeres | sweet | herbal, veggie | light, fresh | 94 |
| Sol de Mexico | spicy | peppery | smooth, light | 92 |
| El Amo Special Edition Premium | fruity | wine-like | a bit sharp | 94 |
Images from
Tequila.net, a great resource for Anejo reviews.
0 comments:
Post a Comment