Brewery | Name | Location | Short Description | Rating |
Samuel Adams | Black Lager | Boston, MA | ok, decent | 91 |
Gorden Biersch Brewing Company | Märzen | San Jose, CA | too bitter | 88 |
Dundee Brewing Co | Pale Bock Lager | Rochester, NY | malty, sweet | 92 |
Samuel Adams | Imperial Double Bock | Boston, MA | molasses, 9.5% | 94 |
Spoetzl Brewery | Shiner Bohemian Black Lager | Shiner, TX | toasty, almost charred | 90 |
Flying Dog Brewery | Collaborator Doppelbock | Denver, CO | 8.3%, full bodied, super yummy | 96 |
Spoetzl Brewery | Shiner Bock | Shiner, TX | clean, toasty | 92 |
Sierra Nevada Brewing Co | 30th Anniversary Imperial Helles Bock | Chico, CA | malty, toasty | 94 |
See Also:
Porter Sampling No. 7, Porter Sampling No. 6, Porter Sampling No. 5, Porter Sampling No. 4, Porter Sampling No. 3, Porter Sampling No. 2, Porter Sampling No. 1
Ale Sampling No. 1
Wheat Sampling No. 2, Wheat Sampling No. 1
0 comments:
Post a Comment