Brewery | Name | Location | Short Description | Rating |
Prescott Brewing Co | Raven Maniac Stout | Prescott, AZ | Yummy | 94 |
Prescott Brewing Co | Petrified Porter | Prescott, AZ | Flavorful, Rich | 94 |
Lost Coast Brewery | Eight-Ball Stout | Eureka, CA | Hoppy, Flavorful | 89 |
Left Coast Brewery | Black Magic Stout | Eureka, CA | Hoppy, Decent | 86 |
Samuel Smith | Oatmeal Stout | England | Rich, Tasty | 94 |
Avery Brewing Co. | The Czar Imperial Stout | Boulder, CO | Strong Alcohol 11.73%, Hoppy, Heavy | 89 |
Rogue Ales | Imperial Stout | Newport, OR | Strong Alcohol 11%, Hoppy, Too Bitter | 85 |
Brouwerij Sterkens | Hoogstraten Poorter | Meer, Belgium | Wine-Like, more dark ale than porter, Smooth | 90 |
Port Brewing Co. | Old Viscosity Ale | San Marcos, CA | Thick, Molasses flavor, strange tasting Hops | 90 |
Stone Brewing Company | Stone Imperial Russian Stout | Escondido, CA | 10.8%, Thick, Rich | 91 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
1 comments:
Rogue really isn't he best brewery. They do a few things that are drinkable but I don't like most of it. I do like Stone. Their smoked porter (from like tasting number 2) that's my favorite.
Post a Comment