We used the Brewers Connection recipe for The Butlers Porter. We added about a cup of cocoa powder to the wort. We also added homemade orange extract into the carboy.
Here is a photo of the grains steeping:
Here is a photo of the chocolately wort at the end of the boil:
Homebrewing: Chocolate Orange Porter [1/31/2010]
Wheat Sampling No. 1 [1/26/2010]
Lately, I've branched out from my Porters/Stouts and have been exploring Hefeweizens/Wheats. Here is the first set:
Brewery | Name | Location | Short Description | Rating |
Jacob Leinenkugel Brewing Company | Honey Weiss | Chippewa Falls, WI | sweet, enjoyable | 92 |
Sea Dog Brewing Co | Wild Blueberry Wheat Ale | Bangor, ME | blueberry is a bit overpowering | 90 |
Moab Brewery | Elephant Hill Hefeweizen | Moab, UT | nice citrus taste and smell | 92 |
Flying Dog | In Heat Wheat | Frederick, MD | ok, not my favorite | 88 |
Samuel Adams | Cherry Wheat | Boston, MA | yummy | 92 |
Eddie McStiff's | Blueberry Wheat | Moab, UT | decent | 89 |
Eddie McStiff's | Raspberry Wheat | Moab, UT | light | 90 |
Breckenridge | Agave Wheat | Denver, CO | average | 89 |
Samuel Adams | Coastal Wheat | Boston, MA | I love the lemon and coriander | 94 |
Brewery Ommegang | Witte | Cooperstown, NY | great citrus/coriander flavor | 94 |
See Also:
Wheat Sampling No. 2
Ale Sampling No. 1
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
Homebrewing: English Brown Ale [1/16/2010]
While brewing our brown ale we "shocked" our first packet of yeast. The wort was cooled down too much and the yeast couldn't adjust quickly enough. Luckily, we were able to re-pitch with a new packet, and the second batch worked fine. Pictures from the brewing are in the slide show below.
Porter Sampling No. 6 [1/14/2010]
Brewery | Name | Location | Short Description | Rating |
St. Peter's Brewery Co | Cream Stout | Bungay, England | smooth and yummy | 94 |
St. Peter's Brewery Co | Old-Style Porter | Bungay, England | interesting | 92 |
Goose Island Beer Co | Bourbon County Brand Stout | Chicago, IL | strongly bourbon tasting | 88 |
Left Hand Brewing Co | Black Jack Porter | Longmont, CO | average | 89 |
Dogfish Head Craft Brewery | World Wide Porter | Milton, DE | bitter, hoppy | 88 |
Dogfish Head Craft Brewery | Chicory Stout | Milton, DE | not complex enough | 89 |
Great Divide Brewing Co | Saint Bridget's Porter | Denver, CO | very nice | 94 |
Zywiec Breweries | Porter | Zywiec, Poland | thick, rich, delicious | 96 |
Papago Brewing Co | Elsie's Irish Coffee Milk Stout | Scottsdale, AZ | just like irish cream liqueur | 89 |
Samuel Adams | Imperial Stout | Boston, MA | enjoyable | 94 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
Subscribe to:
Posts (Atom)