Lately, I've branched out from my Porters/Stouts and have been exploring Hefeweizens/Wheats. Here is the first set:
Brewery | Name | Location | Short Description | Rating |
Jacob Leinenkugel Brewing Company | Honey Weiss | Chippewa Falls, WI | sweet, enjoyable | 92 |
Sea Dog Brewing Co | Wild Blueberry Wheat Ale | Bangor, ME | blueberry is a bit overpowering | 90 |
Moab Brewery | Elephant Hill Hefeweizen | Moab, UT | nice citrus taste and smell | 92 |
Flying Dog | In Heat Wheat | Frederick, MD | ok, not my favorite | 88 |
Samuel Adams | Cherry Wheat | Boston, MA | yummy | 92 |
Eddie McStiff's | Blueberry Wheat | Moab, UT | decent | 89 |
Eddie McStiff's | Raspberry Wheat | Moab, UT | light | 90 |
Breckenridge | Agave Wheat | Denver, CO | average | 89 |
Samuel Adams | Coastal Wheat | Boston, MA | I love the lemon and coriander | 94 |
Brewery Ommegang | Witte | Cooperstown, NY | great citrus/coriander flavor | 94 |
See Also:
Wheat Sampling No. 2
Ale Sampling No. 1
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
0 comments:
Post a Comment