Brewery | Name | Location | Short Description | Rating |
St. Peter's Brewery Co | Cream Stout | Bungay, England | smooth and yummy | 94 |
St. Peter's Brewery Co | Old-Style Porter | Bungay, England | interesting | 92 |
Goose Island Beer Co | Bourbon County Brand Stout | Chicago, IL | strongly bourbon tasting | 88 |
Left Hand Brewing Co | Black Jack Porter | Longmont, CO | average | 89 |
Dogfish Head Craft Brewery | World Wide Porter | Milton, DE | bitter, hoppy | 88 |
Dogfish Head Craft Brewery | Chicory Stout | Milton, DE | not complex enough | 89 |
Great Divide Brewing Co | Saint Bridget's Porter | Denver, CO | very nice | 94 |
Zywiec Breweries | Porter | Zywiec, Poland | thick, rich, delicious | 96 |
Papago Brewing Co | Elsie's Irish Coffee Milk Stout | Scottsdale, AZ | just like irish cream liqueur | 89 |
Samuel Adams | Imperial Stout | Boston, MA | enjoyable | 94 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
0 comments:
Post a Comment