Brewery | Name | Location | Short Description | Rating |
Fischer Biere d' Alsace | Fischer Tradition Amber | Schiltigheim, France | fruity | 94 |
Anderson Valley Brewing Co | Boont Amber Ale | Boonville, CA | good | 92 |
Samuel Adams | Cranberry Lambic | Boston, MA | doesn't taste like a lambic | 89 |
Four Peaks | Kiltlifter | Tempe, AZ | like spice cake | 94 |
St Peters | Organic English Ale | Bungay, England | light, refreshing (seriously) | 94 |
Spoetzl Brewery | Shiner Bock | Shiner, TX | dry, good taste | 90 |
Oak Creek Brewing Co | Nut Brown Ale | Sedona, AZ | malty, creamy, sweet, nutty | 95 |
Big Sky Brewing Co | Moose Drool Brown Ale | Missoula, Montana | toasty, nutty | 94 |
Full Sail Brewing Co | Keelhauler Scottish Ale | Hood River, OR | hoppy | 89 |
Batemans Brewery | Combined Harvest | Wainfleet, England | toasty, delicious | 96 |
Dundee Brewing Co | Honey Brown | Rochester, NY | sweet | 92 |
See Also:
Wheat Sampling No. 2
Wheat Sampling No. 1
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
0 comments:
Post a Comment