Brewery | Name | Location | Short Description | Rating |
Moab Brewery | Rocket Bike Wit Ale | Moab, UT | orange, coriander | 92 |
Papago Brewing Co | Orange Blossom Mandarin Wheat Ale | Scottsdale, AZ | like an orange creamsicle | 89 |
Pyramid Breweries | Haywire Hefeweizen | Seattle, WA | nice orange flavor | 94 |
Avery Brewing Co | White Rascal Belgian-Style Wheat Ale | Boulder, CO | hoppy, bitter | 86 |
Ballast Point Brewing Co | Wahoo Wheat | San Diego, CA | interesting | 92 |
Jacob Leinenkugel Brewing Company | Sunset Wheat | Chippewa Falls, WI | I like the lemon a lot | 94 |
Paulaner Brewery | Hefe-Weizen | Munich, Germany | too much banana | 88 |
Left Hand Brewing Co. | Haystack Wheat | Longmont, CO | too much banana | 89 |
Gordon Biersch Brewing Company | Hefeweizen | San Jose, CA | banana, bitter, but ok | 89 |
Widmer Brothers Brewing Co | Hefeweizen | Portland, OR | bitter, mild yeast flavor | 89 |
New Belgium Brewing Company | Sunshine Wheat | Fort Collins, CO | too much banana | 88 |
Franziskaner | Weissbier | Munich, Germany | ok, not my favorite | 89 |
New Belgium Brewing Company | Mothership Wit | Fort Collins, CO | too much banana | 88 |
See Also:
Wheat Sampling No. 1
Ale Sampling No. 1
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 4
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
0 comments:
Post a Comment