Brewery | Name | Location | Short Description | Rating |
Moab Brewery | Black Raven Oatmeal Stout | Moab, UT | Nice Microbrew | 92 |
Sonoran Brewing Co | Oatmeal Stout | Phoenix, AZ | Yummy | 92 |
North Coast Brewing Co. | Old Rasputin Russian Imperial Stout | Fort Bragg, CA | Hoppy, Rich | 86 |
Breckenridge Brewery | Dark Oatmeal Stout | Denver, CO | Decent | 86 |
Aldaris | Aldaris Porteris | Rīga, Latvia | Very Nice | 94 |
Coopers Brewery | Best Extra Stout | Australia | Toasted/Roasted but Not Burned, Malty, Yummy | 94 |
Coopers Brewery | Dark Ale | Australia | Mild, Decent, Not a Porter Though | 89 |
Brouwerij Huyghe | Delirium Nocturnum | Melle/Ghent, Belgium | Bitter, Strange, Not a Porter (Belgian Strong Dark Ale) | 85 |
Rogue Ales | Mocha Porter | Newport, OR | Thick, Rich | 94 |
New Belgium Brewing | 1554 Enlightened Black Ale | Fort Collins, CO | Delicious | 94 |
See Also:
Porter Sampling No. 7
Porter Sampling No. 6
Porter Sampling No. 5
Porter Sampling No. 3
Porter Sampling No. 2
Porter Sampling No. 1
0 comments:
Post a Comment